Mid-decade redistricting live tracker.
Since 2024, a wave of states have redrawn their US House maps mid-decade — first Texas and California, then Missouri, North Carolina, Ohio, Florida, and Utah. Some passed laws, some followed court orders, some asked voters directly. A handful — Indiana, Maryland, Washington — tried and stalled. This page tracks every effort with a cited source, status, and partisan-impact line.
National status
Color encodes the highest-priority event in each state: red = R-favoring enacted, blue = D-favoring enacted, amber = in play (litigated / struck-down / proposed), purple = court-mandated, gray = no mid-decade movement.
Every tracked event
| State | Event | Status | Beneficiary | Seats Δ | Effective | Last action | Source |
|---|---|---|---|---|---|---|---|
| ALAlabama | Alabama next-wave redraw watch Alabama is in the next-wave watch list following the SCOTUS VRA ruling in Louisiana v. Callais. A redraw is possible if Republican leadership concludes the Callais ruling permits dismantling the second VRA-mandated majority-Black district. Nothing on paper yet. Note: Watch item; status='proposed' is loose — no bill filed. | Proposed | TBD | — | — | 2026-04-01 | T3 primary →+3 trackers |
| LALouisiana | Louisiana next-wave watch (post-Callais) Louisiana is the namesake of Louisiana v. Callais — the SCOTUS VRA ruling that triggered the next-wave watch. A further redraw is possible if the ruling permits dismantling the second majority-Black district. | Proposed | TBD | — | — | 2026-04-01 | T3 primary →+3 trackers |
| SCSouth Carolina | South Carolina next-wave watch South Carolina is on the next-wave watch list. The state's 2022 map survived SCOTUS review in Alexander v. SC NAACP (2024); a further redraw is possible but speculative. | Proposed | TBD | — | — | 2026-04-01 | T3 primary →+3 trackers |
| TNTennessee | Tennessee next-wave watch Tennessee is on the next-wave watch list. The 2022 redraw already cracked Nashville's TN-5; further redraws are possible but no bill has been filed for the 2026 cycle. | Proposed | TBD | — | — | 2026-04-01 | T3 primary →+3 trackers |
| UTUtah | Utah commission map (post-litigation) Following litigation over the 2021 partisan gerrymander, Utah enacted a commission-drawn map for 2026 that restores competitive Democratic territory in the Salt Lake City area; combined with California, the partisan-impact ceiling is approximately +6 Democratic seats nationally. | Enacted | Dem | D +1 | 2026 general | 2025-12-15 | T3 primary →+3 trackers |
| VAVirginia | Virginia D-favoring map overturned The Virginia Supreme Court overturned a Democrat-favoring congressional redraw that had been on track to produce a 10-1 or 11-0 Democratic delegation. The existing court-drawn 2022 map remains in force for the 2026 cycle. Note: Seats_delta is the projected D pickup that WOULD have occurred had the new map survived. | Struck down | Dem | D +3 | — | 2025-12-01 | T1 primary →+3 trackers |
| MDMaryland | Maryland House-passed redraw stalled in Senate The Maryland House of Delegates passed a D-favoring congressional redraw bill in 2025. The Maryland Senate has not advanced the bill; chances of enactment ahead of the 2026 primary are low. | Stalled | Dem | D +1 | — | 2025-11-20 | T3 primary →+3 trackers |
| MOMissouri | Missouri mid-decade congressional redraw Missouri legislature enacted a new R-favoring congressional map in late 2025, redrawing Kansas City–area lines to flip MO-5 toward the GOP. | Enacted | GOP | R +1 | 2026 general | 2025-11-15 | T3 primary →+3 trackers |
| INIndiana | Indiana special-session redraw blocked Governor Mike Braun called a Nov 3, 2025 special session to redraw Indiana's congressional map in favor of Republicans. On Nov 14, 2025, Senate President Pro Tem Rodric Bray announced there were insufficient Republican votes to pass a new map, ending the effort for the 2026 cycle. Note: Bray Senate-leader announcement Nov 14 2025: insufficient R votes. | Blocked | GOP | R +1 | — | 2025-11-14 | T3 primary →+3 trackers |
| CACalifornia | California Proposition 50 — congressional redraw California voters approved Prop 50 on Nov 4, 2025 (~65/35), authorizing a one-time D-favoring congressional map drawn by the legislature outside the independent commission. Targets +5 Democratic seats by redrawing five districts. Note: Direct ballot measure; bypasses the Citizens Redistricting Commission for the 2026 cycle only. Approved 65%/35%. | Enacted | Dem | D +5 | 2026 general | 2025-11-04 | T1 primary →+3 trackers |
| WAWashington | Washington 2/3 constitutional amendment unlikely Washington's independent commission map can only be replaced by a 2/3 vote in both chambers; no such majority exists. A constitutional amendment to allow simple-majority replacement was proposed but is unlikely to advance. | Stalled | Dem | D +1 | — | 2025-10-30 | T3 primary →+2 trackers |
| TXTexas | Texas mid-decade congressional redraw Texas legislature redrew the US House map in 2025 to target +5 GOP seats; affected districts include TX-9 (Green), TX-32 (Johnson), TX-33 (Veasey), TX-35 (Casar), TX-37 (Doggett). A three-judge federal panel ruled in Oct 2025 that the map was a racial gerrymander; the US Supreme Court granted a stay pending appeal, so the redrawn map is in force for 2026. Note: Three-judge panel (W.D. Tex.) ruled racial gerrymander Oct 2025; SCOTUS stay grants the redrawn map effect for the 2026 cycle while merits appeal proceeds. | Litigated | GOP | R +5 | 2026 general | 2025-10-20 | T3 primary →+4 trackers |
| NCNorth Carolina | North Carolina congressional redraw North Carolina General Assembly redrew the state's US House map in 2025 to favor Republicans, building on the 2023 redraw that already flipped three seats. | Enacted | GOP | R +1 | 2026 general | 2025-10-15 | T3 primary →+3 trackers |
| OHOhio | Ohio court-mandated bipartisan congressional map Ohio Supreme Court struck the 2022 GOP-favoring congressional map in Oct 2025 and ordered a new bipartisan map for the 2026 cycle. The replacement reduces the GOP partisan advantage and is regarded as neutral by independent observers. Note: Court-mandated, drawn by Ohio Redistricting Commission under judicial supervision. Considered partisan-neutral. | Enacted | Court-mandated | — | 2026 general | 2025-10-01 | T1 primary →+3 trackers |
| FLFlorida | Florida congressional redraw Florida legislature enacted a further R-favoring redraw in 2025, extending the 2022 DeSantis-led map's partisan tilt by an additional seat. | Enacted | GOP | R +1 | 2026 general | 2025-09-30 | T3 primary →+3 trackers |
At build time and every 10 minutes thereafter, this page calls civic.redistricting_events on the public MCP server at mcp.turnout.app/mcp. Each row is hand-curated against the trackers below; canonical sources (state bill text, court opinions, ballot-measure SoS pages) are linked as the row's primary source where available.